Most Recent Tama Homes For Sale
| View All Tama Homes For Sale | ||
|
611 Beautiful St, Tama, IA 52339 | $74,900 3 beds 2 baths |
|
510 Mcclellan St, Tama, IA 52339 | $70,000 3 beds 1 bath |
|
601 Harding St, Tama, IA 52339 | $61,500 3 beds 1 bath |
Real Estate Resources |
Tama Apartments
There are 3 apartments found in and near the Tama area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings